Code | Power at 400V | Thermal Protection (A) | |
---|---|---|---|
ADTDS00075 | HP-1 KW-0,75 | 1,8 – 2,7 | |
ADTDS00110 | HP-1.5 KW-1,1 | 2,5 – 4 | |
ADTDS00150 | HP-2 KW-1,5 | 4 – 6 | |
ADTDS00220 | HP-3 KW-2,2 | 5,5 – 8 | |
ADTDS00400 | HP-4 – 5,5 KW-3 – 4 | 9 – 13 | |
ADTDS00550* | HP-7,5 KW-5,5 | 10 – 16 | |
ADTDS00750* | HP-10 KW-7,5 | 12 – 18 | |
ADTDS01100* | HP-15 KW-11 | 20 – 25 | |
ADTDS01500* | HP-20 KW-15 | 30 – 40 |
(*) – PVC Plastic cabinet, dimensions 300x220x120
Use PVC plastic cabinet 300x220x120 to insert transformator and level relay